:sharpen(1,0,false):quality(100)/product/14/35187/1.jpg?1287)
:sharpen(1,0,false):quality(100)/product/09/43554/1.jpg?5675)
| SIZE | LATEX FOAM | ASH FOAM | ||
| HIGH DENSITY | STANDARD DENSITY | HIGH DENSITY | STANDARD DENSITY | |
S4" |
290 | 220 | ||
| S5" | 330 | 330 | 260 | |
| S6" | 350 | 360 | 320 | |
| S7" | 420 | |||
| S8" | 470 | |||
| O/H4" | 320 | 270 | ||
| O/H5" | 380 | 367 | 300 | |
| O/H6" | 400 | 420 | 320 | |
| O/H7" | 470 | |||
| O/H8" | 520 | |||
| D4" | 420 | 330 | ||
| D5" | 420 | 505 | 370 | |
| D6" | 500 | 540 | 410 | |
| D7" | 580 | |||
| D8" | 640 | |||
| D9" | ||||
| D10" | 720 | |||
| D11" | ||||
| D12" | 820 | |||
| D13" | ||||
| D14" | 970 | |||
| D15" | ||||
| D16" | 1220 | |||
| Q/S8" | 980 | |||
| Q/S9" | ||||
| Q/S10" | 1260 | |||
| Q/S11" | ||||
| Q/S12" | 1390 | |||
| K/S10" | 1460 | |||
| K/S11" | ||||
| K/S12" | 1610 | |||
DONA PILLOW |
45 | |||
| MICRO PILLOW | 35 | |||
No Reviews Yet...
Write A Review?